- Niet op voorraad
search
General Electric 400 HPS
GE High Output Plant Light Lucalox® High Pressure Sodium T15
| GENERAL CHARACTERISTICS | |
| Lamp type | High Intensity Discharge - High Pressure Sodium |
| Bulb | T15 |
| Base | Export Mogul Screw (E40) |
| Bulb Finish | Clear |
| Rated Life | 28500 hrs |
| Bulb Material | Hard glass |
| Lamp Enclosure Type (LET) | Open or enclosed fixtures |
| Base Temperature (MAX) | 250 °C (482 °F) |
| Bulb Temperature (MAX) | 400 °C (752 °F) |
| PHOTOMETRIC CHARACTERISTICS | |
| Initial Lumens | 56500 |
| Mean Lumens | 50850 |
| Nominal Initial Lumens per Watt | 141 |
| Color Temperature | 2100 K |
| Color Rendering Index (CRI) | 22 |
| ELECTRICAL CHARACTERISTICS | |
| Wattage | 400 |
| Burn Position | Universal burning position |
| Warm Up Time to 90% | 5 min |
| Hot Restart Time to 90% (MAX) | 1.500 min |
| DIMENSIONS | |
| Maximum Overall Length (MOL) | 11.1400 in (282.9 mm) |
| Light Center Length (LCL) | 6.900 in (175.2 mm) |
| PRODUCT INFORMATION | |
| Product Code | 41845 |
| Description | LU400/XOPSL/T/40 |
| Standard Package | Case |
| Standard Package GTIN | 10043168418451 |
| Standard Package Quantity | 12 |
| Sales Unit | Unit |
| No Of Items Per Sales Unit | 1 |
| No Of Items Per Standard Package | 12 |
| UPC | 043168418454 |
Datasheet